Toyota Tundra Towing Capacity Guide

How Much Can the Tundra Tow?

i-FORCE 3.4L Twin-Turbo V6 4×2
| Double Cab 6.5-foot Standard Bed | Double Cab 8.1-foot Long Bed | CrewMax 5.5-foot Short Bed | CrewMax 6.5-foot Standard Bed | |
|---|---|---|---|---|
| SR | 8,300 lbs | 8,300 lbs | 8,300 lbs | • |
| SR5 | 12,000 lbs | 11,370 lbs | 11,400 lbs | 11,270 lbs |
| Limited | 11,400 lbs | • | 11,350 lbs | 11,230 lbs |
| Platinum | • | • | 11,310 lbs | 11,180 lbs |
| 1794 Edition | • | • | 11,380 lbs | 11,290 lbs |
Scroll Right to View Information
i-FORCE 3.4L Twin-Turbo V6 4×4
| Double Cab 6.5-foot Standard Bed | Double Cab 8.1-foot Long Bed | CrewMax 5.5-foot Short Bed | CrewMax 6.5-foot Standard Bed | |
|---|---|---|---|---|
| SR | 8,300 lbs | 8,300 lbs | 8,300 lbs | • |
| SR5 | 11,200 lbs | 11,090 lbs | 11,160 lbs | 11,010 lbs |
| Limited | 11,110 lbs | • | 11,120 lbs | 10,970 lbs |
| Platinum | • | • | 11,050 lbs | 10,890 lb |
| 1794 Edition | • | • | 11,050 lbs | 10,890 lbs |
Scroll Right to View Information
i-FORCE MAX 3.4L Twin-Turbo Hybrid V6 4×2
| Double Cab 6.5-foot Standard Bed | Double Cab 8.1-foot Long Bed | CrewMax 5.5-foot Short Bed | CrewMax 6.5-foot Standard Bed | |
|---|---|---|---|---|
| Limited | • | • | 11,450 lbs | 11,350 lbs |
| Platinum | • | • | 11,380 lbs | 11,290 lbs |
| 1794 Edition | • | • | 11,380 lbs | 11,290 lbs |
Scroll Right to View Information
i-FORCE 3.4L Twin-Turbo V6 4×4
| Double Cab 6.5-foot Standard Bed | Double Cab 8.1-foot Long Bed | CrewMax 5.5-foot Short Bed | CrewMax 6.5-foot Standard Bed | |
|---|---|---|---|---|
| SR | • | • | 11,170 lbs | 11,040 lbs |
| SR5 | • | • | 11,020 lbs | 10,960 lbs |
| Limited | • | • | 11,020 lbs | 10,960 lbs |
| Platinum | • | • | 11,175 lbs | • |
| 1794 Edition | • | • | 10,340 lbs | • |
Scroll Right to View Information

Toyota Tundra Towing Features
Helping you lead the pack, the Toyota Tundra is also available with plenty of innovative towing-related features that help you work both harder and smarter.
Tow Mirrors
Power-extendable and power-folding, these optional mirrors provide a clearer view of your surroundings for enhanced confidence behind the wheel.
Class-IV Towing Hitch Receiver
Standard on most Tundra models, you’ll also receive a wiring harness with a 7-pin/4-pin connector to seamlessly connect to your trailer.
Integrated Trailer Brake Controller (ITBC) with Multi-Information Display (MID)
This handy screen lets you view key information including trailer brake type, gain, and manual trailer brake output controls.
Trailer Backup Guide System with Straight Path Assist (SPA)
A clever feature available on select Tundra models, it’s now easier than ever before to get hitched up to your trailer.
Trailer-Sway Control (TSC)
Helping you keep things under control, this safety feature helps mitigate and eliminate trailer sway by providing helpful assistance.
*Never tow beyond a vehicle’s published towing capacities. Before towing, confirm your vehicle and trailer are compatible, hooked up and loaded properly and that you have any necessary additional equipment. The maximum you can tow depends on base curb weight plus the total weight of any cargo, occupants, and added vehicle equipment. Follow all instructions in your Owner’s Manual.